Sizing Chart
FASHION
SOUTH AFRICAN MEASUREMENTS CHART
SA Size | SA Size | SA Size | Bust (cm) | Waist (cm) | Hips (cm) |
---|---|---|---|---|---|
XXS | 28 | 4 | 74-76 | 56-58 | 84-86 |
XS | 30 | 6 | 79-81 | 61-63 | 89-81 |
S | 32 | 8 | 84-86 | 66-68 | 94-96 |
M | 34 | 10 | 89-91 | 71-73 | 99-101 |
L | 36 | 12 | 94-96 | 76-78 | 104-106 |
XL | 38 | 14 | 99-101 | 81-83 | 109-111 |
XXL | 40 | 16 | 104-106 | 68-88 | 114-116 |
XXXL | 42 | 18 | 109-111 | 91-93 | 119-121 |
INTERNATIONAL SIZE CONVERSION CHART (CLOTHING)
SA Size | SA Size | SA Size | UK Size | US Size | French | Italian | Australian | Denim |
---|---|---|---|---|---|---|---|---|
XXS | 28 | 4 | 4 | 0 | 32 | 34 | 4 | 24 |
XS | 30 | 6 | 6 | 2 | 34 | 38 | 6 | 24/25 |
S | 32 | 8 | 8 | 4 | 36 | 40 | 8 | 26/27 |
M | 34 | 10 | 10 | 6 | 38 | 42 | 10 | 28/29 |
L | 36 | 12 | 12 | 8 | 40 | 44 | 12 | 30/31 |
XL | 38 | 14 | 14 | 10 | 42 | 46 | 14 | 32/33 |
XXL | 40 | 16 | 16 | 12 | 44 | 48 | 16 | 34/35 |
XXXL | 42 | 18 | 18 | 14 | 46 | 50 | 18 |
36/37 |
MEASURING FOR DRESS SIZE
- Measure your bust. To do this, wrap tape around your back and over the fullest part of your bust. Exhale when taking this measurement.
- Measure your waist. To do this, wrap tape around the smallest part of your waist, below your ribs and above your navel.
- Measure your hips. To do this, wrap tape around the fullest part of your hips, ensuring that tape touches your hipbone on both sides of the top of your leg, but not your buttocks.
- Compare measurements to relevant size chart to find your size. Tip: if your measurements fall between two sizes, it is always a good idea to go for the larger size.
SA Size | SA Size | SA Size | Bust (cm) | Waist (cm) | Hips (cm) |
---|---|---|---|---|---|
XXS | 28 | 4 | 74-76 | 56-58 | 84-86 |
XS | 30 | 6 | 79-81 | 61-63 | 89-91 |
S | 32 | 8 | 84-86 | 66-68 | 94-96 |
M | 34 | 10 | 89-91 | 71-73 | 99-101 |
L | 36 | 12 | 94-96 | 76-78 | 104-106 |
XL | 38 | 14 | 99-101 | 81-83 | 109-111 |
XXL | 40 | 16 | 104-106 | 86-88 | 114-116 |
XXXL | 42 | 18 | 109-111 | 91-93 | 119-121 |
MEASURING FOR TOP SIZE
- Measure your bust. To do this, wrap tape around your back and over the fullest part of your bust. Exhale when taking this measurement.
- Measure your waist. To do this, wrap tape around the smallest part of your waist, below your ribs and above your navel.
- Measure your hips. To do this, wrap tape around the fullest part of your hips, ensuring that tape touches your hipbone on both sides of the top of your leg, but not your buttocks.
- Compare measurements to relevant size chart to find your size. Tip: if your measurements fall between two sizes, it is always a good idea to go for the larger size.
SA Size | SA Size | SA Size | Bust (cm) | Waist (cm) | Hips (cm) |
---|---|---|---|---|---|
XXS | 28 | 4 | 74-76 | 56-58 | 84-86 |
XS | 30 | 6 | 79-81 | 61-63 | 89-91 |
S | 32 | 8 | 84-86 | 66-68 | 94-96 |
M | 34 | 10 | 89-91 | 71-73 | 99-101 |
L | 36 | 12 | 94-96 | 76-78 | 104-106 |
XL | 38 | 14 | 99-101 | 81-83 | 109-111 |
XXL | 40 | 16 | 104-106 | 86-88 | 114-116 |
XXXL | 42 | 18 | 109-111 | 91-93 | 119-121 |
MEASURING FOR PANTS SIZE
- Use a standard, upstretched tape measure.
- Use a pair of pants that fit you well.
- Lay pants flat on the floor to simplify the measuring process. Pants should not be too worn and should not have any irregularities such as creases or folds, as this may affect the accuracy of your measurements.
- Measure the waist of your pants. To do this, smooth the pants out without stretching, and measure flat across the back waistband from one corner to the other with your measuring tape.
- Double the measurements obtained from measuring the waistband. This will give you the actual waist size.
- Next, you will need to measure the hips of your pants. To do this, measure horizontally across your pants, at the base of the zipper.
- Once you’ve measured this, double the number to get the entire measurement.
SA Size | SA Size | SA Size | Bust (cm) | Waist (cm) | Hips (cm) |
---|---|---|---|---|---|
XXS | 28 | 4 | 74-76 | 56-58 | 84-86 |
XS | 30 | 6 | 79-81 | 61-63 | 89-91 |
S | 32 | 8 | 84-86 | 66-68 | 94-96 |
M | 34 | 10 | 89-91 | 71-73 | 99-101 |
L | 36 | 12 | 94-96 | 76-78 | 104-106 |
XL | 38 | 14 | 99-101 | 81-83 | 109-111 |
XXL | 40 | 16 | 104-106 | 86-88 | 114-116 |
XXXL | 42 | 18 | 109-111 | 91-93 | 119-121 |